Pontina Eagles weather
Latitude N 41° 22' 41" Longitude E 13° 08' 16" Elevation 60 ft
Dawn: | 07:01 | Sunrise: | 07:33 | Moonrise: | 23:55 |
Dusk: | 17:16 | Sunset: | 16:44 | Moonset: | 12:02 |
Daylight: | 10:14 | Day length: | 09:11 | Moon Phase: | Waning Gibbous |
Welcome to campo volo privato.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast:
Temperature and Humidity | |||
Temperature | 15,8 °C | Dew Point | 15,6 °C |
Windchill | 15,8 °C | Humidity | 99% |
Heat Index | 15,8 °C | Apparent Temperature | 15,8 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
THW Index | 0,0 | Temp change last hour | -0,2 °C |
Rainfall | |||
Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 80,1 mm | Rainfall This Year | 1520,4 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-12-26 06:59 |
Rainfall Since Midnight | 0,3 mm | Rainfall Last 24 Hours | 7,5 mm |
Wind | |||
Wind Speed (gust) | 18,4 km/h | Wind Speed (avg) | 9,7 km/h |
Wind Bearing | 207° SSW | Beaufort F2 | Light breeze |
Wind Variation (last 10 minutes) | From 180° To 225° | ||
Pressure | |||
Barometer | 1007,0 mb | Falling slowly | -0,4 mb/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 26/12/2021 13:25:00
powered by
Cumulus
v3.3.0 (3063)